Himol (Polyisobutylene)
Polyisobutylene is composed of long-chain hydrocarbon formed by polymerization of isobutene, and is extremely stable under normal conditions. It is transparent non-noxious high-consistency semi-solid polymer free of impurities.
Packaging | Carton Box (20kg), Fiber Drum (45.4kg) |
---|---|
Main Application | Chewing gum base ingredient medical adhesive material |
Grade4H Typical properties
Item | Units | Typical date | Test method | |
---|---|---|---|---|
Viscosity Average Molecular Weight | - | 40,000 | JXE method | |
Density at 15℃ | g/cm3 | 0.92 | JIS K 2249 | |
Appearance | - | Clear from suspended matter | JIS C 2101 | |
Confirmation Test (Infrared Ray Absorption) | - | Absorption peak observed in 1,393 1,370 1,230 950 and 920 cm-1 | Japanese Standards of Food Additives | |
Purity Test | Clarityof Solution | - | Slight turbidity | |
Heavy Metals | massppm | Not more than 10 ppm as Pb | ||
Arsenic | massppm | Not more than 4.0 ppm as As2O3 | ||
Chlorinated Compounds | mass% | Not more than 0.028 mass% as Cl | ||
Total Unsaturated Substance | mol% | Not more than 2.0 mol% | ||
Low Molecular Weight Polymer | mass% | Not more than 1.2 mass% | ||
Residue on Ignition | mass% | Not more than 0.20 mass% | ||
Molecular Weight (Flory) | - | More than 37,000 | FCC method | |
Volatiles | mass% | Not more than 0.3 mass% | ||
Lead | massppm | Not more than 3 mass ppm | ||
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - | |
PRTR Type 1 | - | N/A | - | |
PRTR Type 2 | - | N/A | - | |
Chemical Substance Number | - | (6)-774 | - | |
CAS.NO. | - | 9003-27-4 | - | |
UN No. | - | N/A | - |
Grade5H Typical properties
Item | Units | Typical date | Test method | |
---|---|---|---|---|
Viscosity Average Molecular Weight | MV | - | 50,000 | JXE method |
Density at 15℃ | g/cm3 | 0.92 | JIS K 2249 | |
Appearance | - | Clear from suspended matter | JIS C 2101 | |
Confirmation Test (Infrared Ray Absorption) | - | Absorption peak observed in 1,393 1,370 1,230 950 and 920 cm-1 | Japanese Standards of Food Additives | |
Purity Test | Clarityof Solution | - | Slight turbidity | |
Heavy Metals | massppm | Not more than 10 ppm as Pb | ||
Arsenic | massppm | Not more than 4.0 ppm as As2O3 | ||
Chlorinated Compounds | mass% | Not more than 0.028 mass% as Cl | ||
Total Unsaturated Substance | mol% | Not more than 2.0 mol% | ||
Low Molecular Weight Polymer | mass% | Not more than 1.2 mass% | ||
Residue on Ignition | mass% | Not more than 0.20 mass% | ||
Molecular Weight (Flory) | - | More than 37,000 | FCC method | |
Volatiles | mass% | Not more than 0.3 mass% | ||
Lead | massppm | Not more than 3 mass ppm | ||
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - | |
PRTR Type 1 | - | N/A | - | |
PRTR Type 2 | - | N/A | - | |
Chemical Substance Number | - | (6)-774 | - | |
CAS.NO. | - | 9003-27-4 | - | |
UN No. | - | N/A | - |
Grade5.5H Typical properties
Item | Units | Typical date | Test method | |
---|---|---|---|---|
Viscosity Average Molecular Weight | - | 53,000 | JXE method | |
Density at 15℃ | g/cm3 | 0.92 | JIS K 2249 | |
Appearance | - | Clear from suspended matter | JIS C 2101 | |
Confirmation Test (Infrared Ray Absorption) | - | Absorption peak observed in 1,393 1,370 1,230 950 and 920 cm-1 | Japanese Standards of Food Additives | |
Purity Test | Clarityof Solution | - | Slight turbidity | |
Heavy Metals | massppm | Not more than 10 ppm as Pb | ||
Arsenic | massppm | Not more than 4.0 ppm as As2O3 | ||
Chlorinated Compounds | mass% | Not more than 0.028 mass% as Cl | ||
Total Unsaturated Substance | mol% | Not more than 2.0 mol% | ||
Low Molecular Weight Polymer | mass% | Not more than 1.2 mass% | ||
Residue on Ignition | mass% | Not more than 0.20 mass% | ||
Molecular Weight (Flory) | - | More than 37,000 | FCC method | |
Volatiles | mass% | Not more than 0.3 mass% | ||
Lead | massppm | Not more than 3 mass ppm | ||
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - | |
PRTR Type 1 | - | N/A | - | |
PRTR Type 2 | - | N/A | - | |
Chemical Substance Number | - | (6)-774 | - | |
CAS.NO. | - | 9003-27-4 | - | |
UN No. | - | N/A | - |
Grade6H Typical properties
Item | Units | Typical date | Test method | |
---|---|---|---|---|
Viscosity Average Molecular Weight | - | 60,000 | JXE method | |
Density at 15℃ | g/cm3 | 0.92 | JIS K 2249 | |
Appearance | - | Clear from suspended matter | JIS C 2101 | |
Confirmation Test (Infrared Ray Absorption) | - | Absorption peak observed in 1,393 1,370 1,230 950 and 920 cm-1 | Japanese Standards of Food Additives | |
Purity Test | Clarityof Solution | - | Slight turbidity | |
Heavy Metals | massppm | Not more than 10 ppm as Pb | ||
Arsenic | massppm | Not more than 4.0 ppm as As2O3 | ||
Chlorinated Compounds | mass% | Not more than 0.028 mass% as Cl | ||
Total Unsaturated Substance | mol% | Not more than 2.0 mol% | ||
Low Molecular Weight Polymer | mass% | Not more than 1.2 mass% | ||
Residue on Ignition | mass% | Not more than 0.20 mass% | ||
Molecular Weight (Flory) | - | More than 37,000 | FCC method | |
Volatiles | mass% | Not more than 0.3 mass% | ||
Lead | massppm | Not more than 3 mass ppm | ||
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - | |
PRTR Type 1 | - | N/A | - | |
PRTR Type 2 | - | N/A | - | |
Chemical Substance Number | - | (6)-774 | - | |
CAS.NO. | - | 9003-27-4 | - | |
UN No. | - | N/A | - |
SDS
Please use our safety data sheet (SDS)for your reference. In addition, in order to distinguish from SDS by formal delivery, it is described as "for viewing" on the title.
In addition to the title change, the SDS for viewing has omitted the information on the department in charge and the emergency contact information, but the other notation is the same as SDS by formal delivery.
The formal delivery method of SDS is in principle handed down directly from the seller. Customers purchased from our dealers or distributors will obtain official SDS, so we ask you to order to the seller.
Inquiries