Nisseki Neopolymer (Aromatic Petroleum Resin)
Nisseki Neopolymer is an aromatic petroleum resin used in a wide range of fields, such as paints, printing inks, adhesives, agglutinants, rubber tackifier, and asphalt tackifier.
Packaging | Flexible Container (500kg), Paper Bag(25kg) |
---|---|
Main Application | Paint Printing ink Rubber compound agents Adhesive, agglutinant Traffic paint |
Product Catalog |
(1)Unmodified Type GradeL-90 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Gardner) | - | 4 | JXE method |
Softening Point | ℃ | 95 | JXE method |
Acid Value | mgKOH/g | 0.0 | - |
Bromine Number | g/100g | 25 | JXE method |
Molecular Weight | - | 1,100 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
Examination and Regulation of Manufacture, etc. of Chemical Substances Law Official Notice Reference Number | - | (6)-1071 | - |
(1)Unmodified Type Grade120 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Gardner) | - | 3 | JXE method |
Softening Point | ℃ | 120 | JXE method |
Acid Value | mgKOH/g | 0.0 | - |
Bromine Number | g/100g | 25 | JXE method |
Molecular Weight | - | 1,500 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
Examination and Regulation of Manufacture, etc. of Chemical Substances Law Official Notice Reference Number | - | (6)-1071 | - |
(1)Unmodified Type Grade130 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Gardner) | - | 3 | JXE method |
Softening Point | ℃ | 130 | JXE method |
Acid Value | mgKOH/g | 0.0 | - |
Bromine Number | g/100g | 25 | JXE method |
Molecular Weight | - | 1,800 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
Examination and Regulation of Manufacture, etc. of Chemical Substances Law Official Notice Reference Number | - | (6)-1071 | - |
(1)Unmodified Type Grade140 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Gardner) | - | 3 | JXE method |
Softening Point | ℃ | 145 | JXE method |
Acid Value | mgKOH/g | 0.0 | - |
Bromine Number | g/100g | 25 | JXE method |
Molecular Weight | - | 2,100 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
Examination and Regulation of Manufacture, etc. of Chemical Substances Law Official Notice Reference Number | - | (6)-1071 | - |
(1)Unmodified Type Grade150 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow flake | JXE method |
Color (Gardner) | - | 3 | JXE method |
Softening Point | ℃ | 155 | JXE method |
Acid Value | mgKOH/g | 0.0 | - |
Bromine Number | g/100g | 25 | JXE method |
Molecular Weight | - | 2,600 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
Examination and Regulation of Manufacture, etc. of Chemical Substances Law Official Notice Reference Number | - | (6)-1071 | - |
(1)Unmodified Type Grade170S Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow flake | JXE method |
Color (Gardner) | - | 4 | JXE method |
Softening Point | ℃ | 160 | JXE method |
Acid Value | mgKOH/g | 0.0 | - |
Bromine Number | g/100g | 30 | JXE method |
Molecular Weight | - | 3,000 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
Examination and Regulation of Manufacture, etc. of Chemical Substances Law Official Notice Reference Number | - | (6)-1071 | - |
(2)Premium Series Grade160 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Yellowish orange flake | JXE method |
Color (Gardner) | - | 7 | JXE method |
Softening Point | ℃ | 165 | JXE method |
Acid Value | mgKOH/g | 30 | - |
Bromine Number | g/100g | 25 | JXE method |
Molecular Weight | - | 3,500 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(2)Premium Series GradeE-100 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow flake | JXE method |
Color (Gardner) | - | 8 | JXE method |
Softening Point | ℃ | 90 | JXE method |
Acid Value | mgKOH/g | 0.0 | - |
Bromine Number | g/100g | 25 | JXE method |
Molecular Weight | - | 800 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(2)Premium Series GradeE-130 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale brown flake | JXE method |
Color (Gardner) | - | 7 | JXE method |
Softening Point | ℃ | 125 | JXE method |
Acid Value | mgKOH/g | 0.0 | - |
Bromine Number | g/100g | 25 | JXE method |
Molecular Weight | - | 1,100 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(2)Premium Series Grade130S Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Gardner) | - | 2 | JXE method |
Softening Point | ℃ | 128 | JXE method |
Acid Value | mgKOH/g | 0.0 | JXE method |
Bromine Number | g/100g | 25 | - |
Molecular Weight | - | 1,500 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(2)Premium Series GradeS Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Gardner) | - | 1 | JXE method |
Softening Point | ℃ | 95 | JXE method |
Acid Value | mgKOH/g | 0.0 | JXE method |
Bromine Number | g/100g | 15 | - |
Molecular Weight | - | 1,100 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
SDS
Please use our safety data sheet (SDS)for your reference. In addition, in order to distinguish from SDS by formal delivery, it is described as "for viewing" on the title.
In addition to the title change, the SDS for viewing has omitted the information on the department in charge and the emergency contact information, but the other notation is the same as SDS by formal delivery.
The formal delivery method of SDS is in principle handed down directly from the seller. Customers purchased from our dealers or distributors will obtain official SDS, so we ask you to order to the seller.
Inquiries