Nisseki Polybutene (Polybutene)
Nisseki Polybutene is a series of isobutylene and nbutylene polymers composed of isobutylene predominantely. It has a molecular structure of long chain carbon hydride. Nisseki Polybutene is very stable under normal condition. It is also transparent, impurities free and nontoxic liquid polymer.
Packaging | Lorry, ISO container, IBCs (Intermediate Bulk Containers) (850kg), Drum, Oil Can (15kg) |
---|---|
Main Application | Lubricant (Compressor oil, lubricating oil additive, engine oil, etc.) Electrical linsulation oil Coking and sealing compound Adhesive Rubber, wax, asphalt improvement compound Ink thickening dispersant Chewing gum base component |
GradeLV-7 Typical properties
Item | Units | Representative Values |
---|---|---|
Number Average Molecular Weight | - | 300 |
Kinematic Viscosity at 40℃ | mm2/s | 12.1 |
Kinematic Viscosity at 100℃ | mm2/s | 2.7 |
Viscosity Index | - | 33 |
Density at 15℃ | g/cm3 | 0.830 |
Flash Point(PMCC) | ℃ | 140 |
Color(Saybolt) | - | +18< |
Total Acid Value | mgKOH/g | 0.01> |
Pour Point | ℃ | -55 |
Water Content | massppm | 20 |
Sulfur Content | massppm | 1> |
Dielectric Loss Tangent at 80℃ | % | - |
Volume Resistivity at 80℃ | Ωcm | - |
Relative Permittivity at 80℃ | - | - |
Dielectric Breakdown Voltage | KV/2.5mm | - |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A |
PRTR Type 1 | N/A | |
PRTR Type 2 | N/A | |
Chemical Substance Number | - | (6)-774 |
CAS.NO. | - | 9003-29-6 |
UN No. | - | N/A |
GradeLV-50 Typical properties
Item | Units | Representative Values |
---|---|---|
Number Average Molecular Weight | - | 430 |
Kinematic Viscosity at 40℃ | mm2/s | 110 |
Kinematic Viscosity at 100℃ | mm2/s | 9.5 |
Viscosity Index | - | 43 |
Density at 15℃ | g/cm3 | 0.851 |
Flash Point(PMCC) | ℃ | 150 |
Color(Saybolt) | - | +18< |
Total Acid Value | mgKOH/g | 0.01> |
Pour Point | ℃ | -35 |
Water Content | massppm | 20 |
Sulfur Content | massppm | 1> |
Dielectric Loss Tangent at 80℃ | % | - |
Volume Resistivity at 80℃ | Ωcm | - |
Relative Permittivity at 80℃ | - | - |
Dielectric Breakdown Voltage | KV/2.5mm | - |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A |
PRTR Type 1 | N/A | |
PRTR Type 2 | N/A | |
Chemical Substance Number | - | (6)-774 |
CAS.NO. | - | 9003-29-6 |
UN No. | - | N/A |
GradeLV-100 Typical properties
Item | Units | Representative Values |
---|---|---|
Number Average Molecular Weight | - | 500 |
Kinematic Viscosity at 40℃ | mm2/s | 205 |
Kinematic Viscosity at 100℃ | mm2/s | 14 |
Viscosity Index | - | 46 |
Density at 15℃ | g/cm3 | 0.856 |
Flash Point(C.O.C) | ℃ | 160 |
Color(Saybolt) | - | +18< |
Total Acid Value | mgKOH/g | 0.01> |
Pour Point | ℃ | -32.5 |
Water Content | massppm | 20 |
Sulfur Content | massppm | 1> |
Dielectric Loss Tangent at 80℃ | % | - |
Volume Resistivity at 80℃ | Ωcm | - |
Relative Permittivity at 80℃ | - | - |
Dielectric Breakdown Voltage | KV/2.5mm | - |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A |
PRTR Type 1 | N/A | |
PRTR Type 2 | N/A | |
Chemical Substance Number | - | (6)-774 |
CAS.NO. | - | 9003-29-6 |
UN No. | - | N/A |
GradeHV-15 Typical properties
Item | Units | Representative Values |
---|---|---|
Number Average Molecular Weight | - | 630 |
Kinematic Viscosity at 40℃ | mm2/s | 655 |
Kinematic Viscosity at 100℃ | mm2/s | 31 |
Viscosity Index | - | 67 |
Density at 15℃ | g/cm3 | 0.870 |
Flash Point(PMCC) | ℃ | 160 |
Color(Saybolt) | - | +18< |
Total Acid Value | mgKOH/g | 0.01> |
Pour Point | ℃ | -20 |
Water Content | massppm | 10 |
Sulfur Content | massppm | 1> |
Dielectric Loss Tangent at 80℃ | % | 0.01 |
Volume Resistivity at 80℃ | Ωcm | 5×1014 |
Relative Permittivity at 80℃ | - | 2.15 |
Dielectric Breakdown Voltage | KV/2.5mm | 50 |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A |
PRTR Type 1 | N/A | |
PRTR Type 2 | N/A | |
Chemical Substance Number | - | (6)-774 |
CAS.NO. | - | 9003-29-6 |
UN No. | - | N/A |
GradeHV-35 Typical properties
Item | Units | Representative Values |
---|---|---|
Number Average Molecular Weight | - | 750 |
Kinematic Viscosity at 40℃ | mm2/s | 2,300 |
Kinematic Viscosity at 100℃ | mm2/s | 85 |
Viscosity Index | - | 96 |
Density at 15℃ | g/cm3 | 0.880 |
Flash Point(C.O.C) | ℃ | 180 |
Color(Saybolt) | - | +18< |
Total Acid Value | mgKOH/g | 0.01> |
Pour Point | ℃ | -15 |
Water Content | massppm | 10 |
Sulfur Content | massppm | 1> |
Dielectric Loss Tangent at 80℃ | % | 0.01 |
Volume Resistivity at 80℃ | Ωcm | 5×1014 |
Relative Permittivity at 80℃ | - | 2.16 |
Dielectric Breakdown Voltage | KV/2.5mm | 50 |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A |
PRTR Type 1 | N/A | |
PRTR Type 2 | N/A | |
Chemical Substance Number | - | (6)-774 |
CAS.NO. | - | 9003-29-6 |
UN No. | - | N/A |
GradeHV-50 Typical properties
Item | Units | Representative Values |
---|---|---|
Number Average Molecular Weight | - | 800 |
Kinematic Viscosity at 40℃ | mm2/s | 3,450 |
Kinematic Viscosity at 100℃ | mm2/s | 110 |
Viscosity Index | - | 98 |
Density at 15℃ | g/cm3 | 0.884 |
Flash Point(C.O.C) | ℃ | 180 |
Color(Saybolt) | - | +18< |
Total Acid Value | mgKOH/g | 0.01> |
Pour Point | ℃ | -12.5 |
Water Content | massppm | 10 |
Sulfur Content | massppm | 1> |
Dielectric Loss Tangent at 80℃ | % | - |
Volume Resistivity at 80℃ | Ωcm | - |
Relative Permittivity at 80℃ | - | - |
Dielectric Breakdown Voltage | KV/2.5mm | - |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A |
PRTR Type 1 | N/A | |
PRTR Type 2 | N/A | |
Chemical Substance Number | - | (6)-774 |
CAS.NO. | - | 9003-29-6 |
UN No. | - | N/A |
GradeHV-100 Typical properties
Item | Units | Representative Values |
---|---|---|
Number Average Molecular Weight | - | 980 |
Kinematic Viscosity at 40℃ | mm2/s | 9,500 |
Kinematic Viscosity at 100℃ | mm2/s | 220 |
Viscosity Index | - | 107 |
Density at 15℃ | g/cm3 | 0.890 |
Flash Point(C.O.C) | ℃ | 210 |
Color(Saybolt) | - | +18< |
Total Acid Value | mgKOH/g | 0.01> |
Pour Point | ℃ | -7.5 |
Water Content | massppm | 10 |
Sulfur Content | massppm | 1> |
Dielectric Loss Tangent at 80℃ | % | 0.01 |
Volume Resistivity at 80℃ | Ωcm | 5×1014 |
Relative Permittivity at 80℃ | - | 2.18 |
Dielectric Breakdown Voltage | KV/2.5mm | 50 |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A |
PRTR Type 1 | N/A | |
PRTR Type 2 | N/A | |
Chemical Substance Number | - | (6)-774 |
CAS.NO. | - | 9003-29-6 |
UN No. | - | N/A |
GradeHV-300 Typical properties
Item | Units | Representative Values |
---|---|---|
Number Average Molecular Weight | - | 1,400 |
Kinematic Viscosity at 40℃ | mm2/s | 26,000 |
Kinematic Viscosity at 100℃ | mm2/s | 590 |
Viscosity Index | - | 155 |
Density at 15℃ | g/cm3 | 0.898 |
Flash Point(C.O.C) | ℃ | 230 |
Color(Saybolt) | - | +18< |
Total Acid Value | mgKOH/g | 0.01> |
Pour Point | ℃ | 0 |
Water Content | massppm | 10 |
Sulfur Content | massppm | 1> |
Dielectric Loss Tangent at 80℃ | % | 0.01 |
Volume Resistivity at 80℃ | Ωcm | 5×1014 |
Relative Permittivity at 80℃ | - | 2.19 |
Dielectric Breakdown Voltage | KV/2.5mm | 50 |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A |
PRTR Type 1 | N/A | |
PRTR Type 2 | N/A | |
Chemical Substance Number | - | (6)-774 |
CAS.NO. | - | 9003-29-6 |
UN No. | - | N/A |
GradeHV-1900 Typical properties
Item | Units | Representative Values |
---|---|---|
Number Average Molecular Weight | - | 2,900 |
Kinematic Viscosity at 40℃ | mm2/s | 160,000 |
Kinematic Viscosity at 100℃ | mm2/s | 3,710 |
Viscosity Index | - | 257 |
Density at 15℃ | g/cm3 | 0.910 |
Flash Point(C.O.C) | ℃ | 250 |
Color(Saybolt) | - | +18< |
Total Acid Value | mgKOH/g | 0.01> |
Pour Point | ℃ | 17.5 |
Water Content | massppm | 10 |
Sulfur Content | massppm | 1> |
Dielectric Loss Tangent at 80℃ | % | - |
Volume Resistivity at 80℃ | Ωcm | - |
Relative Permittivity at 80℃ | - | - |
Dielectric Breakdown Voltage | KV/2.5mm | - |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A |
PRTR Type 1 | N/A | |
PRTR Type 2 | N/A | |
Chemical Substance Number | - | (6)-774 |
CAS.NO. | - | 9003-29-6 |
UN No. | - | N/A |
GradeSV-7000 Typical properties
Item | Units | Representative Values |
---|---|---|
Number Average Molecular Weight | - | - |
Kinematic Viscosity at 40℃ | mm2/s | - |
Kinematic Viscosity at 100℃ | mm2/s | 1,800 |
Viscosity Index | - | - |
Density at 15℃ | g/cm3 | 0.893 |
Flash Point(C.O.C) | ℃ | 220 |
Color(Saybolt) | - | +18< |
Total Acid Value | mgKOH/g | - |
Pour Point | ℃ | 10 |
Water Content | massppm | - |
Sulfur Content | massppm | - |
Dielectric Loss Tangent at 80℃ | % | - |
Volume Resistivity at 80℃ | Ωcm | - |
Relative Permittivity at 80℃ | - | - |
Dielectric Breakdown Voltage | KV/2.5mm | - |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | - |
PRTR Type 1 | N/A | |
PRTR Type 2 | N/A | |
Chemical Substance Number | - | - |
CAS.NO. | - | 9003-29-6 |
UN No. | - | - |
SDS
Please use our safety data sheet (SDS)for your reference. In addition, in order to distinguish from SDS by formal delivery, it is described as "for viewing" on the title.
In addition to the title change, the SDS for viewing has omitted the information on the department in charge and the emergency contact information, but the other notation is the same as SDS by formal delivery.
The formal delivery method of SDS is in principle handed down directly from the seller. Customers purchased from our dealers or distributors will obtain official SDS, so we ask you to order to the seller.
Inquiries