Tetrax (Polyisobutylene)
Polyisobutylene is composed of long-chain hydrocarbon formed by polymerization of isobutene, and is extremely stable under normal conditions. It is transparent non-noxious high-consistency semi-solid polymer free of impurities.
Packaging | Carton Box (20kg) |
---|---|
Main Application | Adhesive, sealant, asphalt improvement material, lubricant improver, electrical insulating material, special pigment |
Grade3T Typical properties
Item | Units | Representative Values | Test method | |
---|---|---|---|---|
Viscosity Average Molecular Weight | - | 30,000 | JXE method | |
Density at 15℃ | g/cm3 | 0.92 | JIS K 2249 | |
Refractive Index | N20/D | 1.508 | JIS C 2101 | |
Appearance | - | Clear from suspended matter | JIS C 2101 | |
Loss by Evaporation | mass% | Not more than 0.5 | JXE method | |
Kinematic Viscosity | at 200℃ | mm2/s | 6,500 | JXE method |
GPC | Mw | - | 49,000 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - | |
PRTR Type 1 | - | N/A | - | |
PRTR Type 2 | - | N/A | - | |
Chemical Substance Number | - | (6)-774 | - | |
CAS.NO. | - | 9003-27-4 | - | |
UN No. | - | N/A | - |
Grade4T Typical properties
Item | Units | Representative Values | Test method | |
---|---|---|---|---|
Viscosity Average Molecular Weight | - | 40,000 | JXE method | |
Density at 15℃ | g/cm3 | 0.92 | JIS K 2249 | |
Refractive Index | N20/D | 1.508 | JIS C 2101 | |
Appearance | - | Clear from suspended matter | JIS C 2101 | |
Loss by Evaporation | mass% | Not more than 0.5 | JXE method | |
Kinematic Viscosity | at 200℃ | mm2/s | 16,500 | JXE method |
GPC | Mw | - | 59,000 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - | |
PRTR Type 1 | - | N/A | - | |
PRTR Type 2 | - | N/A | - | |
Chemical Substance Number | - | (6)-774 | - | |
CAS.NO. | - | 9003-27-4 | - | |
UN No. | - | N/A | - |
Grade5T Typical properties
Item | Units | Representative Values | Test method | |
---|---|---|---|---|
Viscosity Average Molecular Weight | - | 50,000 | JXE method | |
Density at 15℃ | g/cm3 | 0.92 | JIS K 2249 | |
Refractive Index | N20/D | 1.508 | JIS C 2101 | |
Appearance | - | Clear from suspended matter | JIS C 2101 | |
Loss by Evaporation | mass% | Not more than 0.5 | JXE method | |
Kinematic Viscosity | at 200℃ | mm2/s | 30,500 | JXE method |
GPC | Mw | - | 69,000 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - | |
PRTR Type 1 | - | N/A | - | |
PRTR Type 2 | - | N/A | - | |
Chemical Substance Number | - | (6)-774 | - | |
CAS.NO. | - | 9003-27-4 | - | |
UN No. | - | N/A | - |
Grade6T Typical properties
Item | Units | Representative Values | Test method | |
---|---|---|---|---|
Viscosity Average Molecular Weight | - | 60,000 | JXE method | |
Density at 15℃ | g/cm3 | 0.92 | JIS K 2249 | |
Refractive Index | N20/D | 1.508 | JIS C 2101 | |
Appearance | - | Clear from suspended matter | JIS C 2101 | |
Loss by Evaporation | mass% | Not more than 0.5 | JXE method | |
Kinematic Viscosity | at 200℃ | mm2/s | 50,500 | JXE method |
GPC | Mw | - | 80,000 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification | - | N/A | - | |
PRTR Type 1 | - | N/A | - | |
PRTR Type 2 | - | N/A | - | |
Chemical Substance Number | - | (6)-774 | - | |
CAS.NO. | - | 9003-27-4 | - | |
UN No. | - | N/A | - |
SDS
Please use our safety data sheet (SDS)for your reference. In addition, in order to distinguish from SDS by formal delivery, it is described as "for viewing" on the title.
In addition to the title change, the SDS for viewing has omitted the information on the department in charge and the emergency contact information, but the other notation is the same as SDS by formal delivery.
The formal delivery method of SDS is in principle handed down directly from the seller. Customers purchased from our dealers or distributors will obtain official SDS, so we ask you to order to the seller.
Inquiries