Health-Related Indicators
1. Health Indicators
| Comments | unit | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|
| 1 | Health checkup rate | % | 100 | 100 | 100 | |
| 2 | Smoking rate (questionnaire) | Whether habitual (Y/N) | % | 21.2 | 22.6 | 22.9 |
| 3 | Percentage of employees maintaining an appropriate weight | BMI under 25 | % | 71.6 | 70.7 | 69.6 |
| 4 | Percentage of employees taking part in regular exercise (questionnaire) | Whether habitual (at least 30 minutes/twice a week/one year continuous) (Y/N) | % | 34.6 | 28.1 | 37.9 |
| 5 | Cancer screening rate*1 | Stomach cancer | % | 68.7 | 66.5 | 65.1 |
| Colorectal cancer | % | 78.0 | 74.2 | 75.9 | ||
| Cervical cancer | % | 46.8 | 41.3 | 48.3 | ||
| Breast cancer | % | 58.0 | 50.1 | 60.9 | ||
| 6 | Sleep (questionnaire) | Whether sufficient rest is achieved through sleep (Y/N) | % | 76.0 | 74.1 | 75.2 |
| 7 | Percentage of employees drinking regularly (questionnaire) | Daily drinking
|
% | 25.4 | 24.9 | 13.5 |
| 8 | Breakfast habits (questionnaire) | Whether breakfast is skipped three or more times per week (Y/N) | % | 26.3 | 26.9 | 25.6 |
| 9 | Percentage of employees with findings from regular health checkups (overall D rating) | D rating in at least one area | % | 23.6 | 32.8 | 27.5 |
| 10 | Percentage of employees with high blood pressure risk | C or D rating
|
% | 8.2 | 9.1 | 11.1 |
| 11 | Blood test (anemia screening) | D rating | % | 0.6 | 0.9 | 2.1 |
| 12 | (Calculation method changed from FY2024) | D rating | % | 4.1 | 4.1 | 4.1 |
| 13 | Lipid test | D rating | % | 6.2 | 6.2 | 6.6 |
| 14 | Liver function test | D rating
|
% | 3.4 | 3.8 | 9.2 |
| 15 | Kidney function test | D rating | % | 2.9 | 3.0 | 2.1 |
| 16 | Electrocardiogram | D rating | % | 2.8 | 3.1 | 1.2 |
| 17 | Chest X-ray | D rating | % | 0.8 | 1.2 | 1.1 |
| 18 | Secondary examination rate | Input by relevant employees (Y/N) | % | 75.0 | 65.3 | 63.1 |
| 19 | Specific health guidance rate | % | 36.9 | 35.8 | 27.5 |
2. Mental Health Indicators
| Comments | unit | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| 20 | Stress check rate |
|
% | 95.1 | 96.9 | 96.2 | 95.8 |
| 21 | Percentage of high-stress employees |
|
% | 8.5 | 8.2 | 10.7 | 9.9 |
3. Performance Indicators
| Comments | unit | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| 22 | Absenteeism*2 | Number of days per year of absence or leave per employee | days | 1.5 | 2.1 | 3.8 | - |
| 23 | Presenteeism*3 | Presenteeism loss rate | % | - | - | 20.4 | 20.2 |
| 24 | Work engagement*4 | points | - | - | 2.4 | 2.5 |
- *1Results for stomach cancer and colorectal cancer for men and women aged 35 and older, and for cervical cancer and breast cancer for women of all ages
- *2Total number of days of absence and leave due to non-work related illness or injury for all employees ÷ Number of employees (days per person)
- *3Measured according to the University of Tokyo single-item edition
- *4Average value of two items related to work engagement (questions 79 and 80) in the new simplified survey on work-related stress