Petrochemicals
Normal Paraffin
Our Normal Paraffin is a linear hydrocarbon produced through desorption separation via a molecular sieve of kerosene distillate.
Packaging | Lorry,Drum |
---|---|
Main Application | Reaction Solvent, Solvent for extraction, Diluent, Solvent, Chlorination paraffin, etc |
Grade Decane Typical properties
Item | Units | Representative Values |
---|---|---|
Density at 15℃ | g/cm3 | 0.734 |
Flash Point | ℃ | 51 |
Freezing Point | ℃ | -30.0 |
Appearance | - | Clear & Bright |
Grade Undecane Typical properties
Item | Units | Representative Values |
---|---|---|
Density at 15℃ | g/cm3 | 0.744 |
Flash Point | ℃ | 68 |
Freezing Point | ℃ | -25.0 |
Appearance | - | Clear & Bright |
Grade Dodecane Typical properties
Item | Units | Representative Values |
---|---|---|
Density at 15℃ | g/cm3 | 0.753 |
Flash Point | ℃ | 86 |
Freezing Point | ℃ | -7.5 |
Appearance | - | Clear & Bright |
Grade Tridecane Typical properties
Item | Units | Representative Values |
---|---|---|
Density at 15℃ | g/cm3 | 0.760 |
Flash Point | ℃ | 99 |
Freezing Point | ℃ | -5.0 |
Appearance | - | Clear & Bright |
Grade Tetradecane Typical properties
Item | Units | Representative Values |
---|---|---|
Density at 15℃ | g/cm3 | 0.766 |
Flash Point | ℃ | 114 |
Freezing Point | ℃ | 5.0 |
Appearance | - | Clear & Bright |
Grade SHNP Typical properties
Item | Units | Representative Values |
---|---|---|
Density at 15℃ | g/cm3 | 0.769 |
Flash Point | ℃ | 119 |
Freezing Point | ℃ | 7.5 |
Appearance | - | Clear & Bright |
Grade YHNP Typical properties
Item | Units | Representative Values |
---|---|---|
Density at 15℃ | g/cm3 | 0.761 |
Flash Point | ℃ | 98 |
Freezing Point | ℃ | -5.0 |
Appearance | - | Clear & Bright |
SDS
These SDSs in English are posted for your reference.
Inquiries